Bruno Caboclo
Number
-
Position
Forward
Height
6-9
Weight
218 lbs
Born
September 21, 1995
Drafted
2014 Rnd 1 Pick 20
Last Attended
Pinheiros/Brazil

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | MXC | 27 | 2 | 2 | 29.5 | 12 | 4.5 | 10.5 | 42.9 | 1 | 3 | 33.3 | 1 | 1.5 | 66.7 | 2.5 | 2.5 | 5 | 1.5 | 0.5 | 2 | 1.5 | 3.5 |
2019-20 | MHU | 24 | 2 | 2 | 25 | 11.5 | 4.5 | 8.5 | 52.9 | 0.5 | 3 | 16.7 | 1 | 1 | 100.0 | 0.5 | 3.5 | 4 | 3.5 | 1 | 3 | 1.5 | 2.5 |
2018-19 | RGV | 23 | 28 | 23 | 28.4 | 16.4 | 5.9 | 11.6 | 51.1 | 2.4 | 5.6 | 43.3 | 2.1 | 2.8 | 74.4 | 2.8 | 4.5 | 7.3 | 1.6 | 1.4 | 3.1 | 1.9 | 3.8 |
2017-18 | TOT | 22 | 36 | 34 | 30.2 | 14.2 | 5.1 | 12.8 | 39.9 | 2.4 | 6.9 | 34.1 | 1.6 | 2 | 83.1 | 1.7 | 4.7 | 6.4 | 1.3 | 1.3 | 1.6 | 1.8 | 2.4 |
2017-18 | STO | 22 | 2 | - | 21.5 | 9.5 | 3.5 | 7.5 | 46.7 | 2.5 | 5 | 50.0 | - | - | 0.0 | 1 | 4.5 | 5.5 | 1.5 | 0.5 | 1 | 1.5 | 4 |
2017-18 | RAP | 22 | 34 | 34 | 30.7 | 14.4 | 5.2 | 13.1 | 39.6 | 2.4 | 7 | 33.5 | 1.7 | 2.1 | 83.1 | 1.7 | 4.7 | 6.5 | 1.3 | 1.4 | 1.6 | 1.9 | 2.3 |
2016-17 | RAP | 21 | 34 | 33 | 27.1 | 9.9 | 3.9 | 9.5 | 41.3 | 1.5 | 4.6 | 33.1 | 0.6 | 0.9 | 65.5 | 1.1 | 4.3 | 5.4 | 1.2 | 1 | 1.2 | 1.3 | 2.2 |
2015-16 | RAP | 20 | 37 | 35 | 34.3 | 14.7 | 5.2 | 12.9 | 40.3 | 2.3 | 6.9 | 33.5 | 1.9 | 2.7 | 72.7 | 1.2 | 5.2 | 6.5 | 1.7 | 1.1 | 1.8 | 2.1 | 3.8 |
2014-15 | IMA | 19 | 7 | - | 8.9 | 3.4 | 1.3 | 4.4 | 29.0 | 0.6 | 1.7 | 33.3 | 0.3 | 0.3 | 100.0 | 0.9 | 1 | 1.9 | - | 0.1 | 0.7 | 1 | 1.6 |
Total | 146 | 129 | 29.1 | 13.1 | 4.8 | 11.3 | 42.4 | 2 | 5.8 | 35.3 | 1.5 | 1.9 | 75.4 | 1.6 | 4.5 | 6.1 | 1.4 | 1.1 | 1.8 | 1.7 | 3 |
Player Bio
Bruno Caboclo (born September 21, 1995) is a forward for the Memphis Hustle. He was selected 20th overall in the 2014 NBA Draft and is a native of Brazil.