Knicks
Jameel Warney
Number
34
Position
Forward
Height
6-7
Weight
259 lbs
Born
January 31, 1994
Drafted
Undrafted
Last Attended
Stony Brook/USA

career Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | TOT | 25 | 47 | 37 | 31.1 | 17.4 | 7.2 | 14.7 | 48.7 | 0.9 | 2.9 | 29.9 | 2.2 | 2.7 | 80.3 | 2.5 | 5 | 7.6 | 3.3 | 1.4 | 1.1 | 1.8 | 2.5 |
| 2018-19 | WES | 25 | 25 | 23 | 31.9 | 20.6 | 8.7 | 16.6 | 52.4 | 0.8 | 2.3 | 32.8 | 2.4 | 3 | 82.4 | 3 | 5.2 | 8.2 | 3.6 | 1.2 | 1.2 | 1.7 | 2.7 |
| 2018-19 | TEX | 25 | 22 | 14 | 30.2 | 13.7 | 5.5 | 12.6 | 43.2 | 1 | 3.5 | 27.6 | 1.9 | 2.4 | 77.4 | 2 | 4.8 | 6.8 | 2.9 | 1.6 | 1 | 2 | 2.4 |
| 2017-18 | TEX | 24 | 42 | 35 | 35.2 | 19.9 | 8.7 | 16.4 | 52.8 | 0.5 | 1.8 | 28.6 | 2 | 3.1 | 65.4 | 3.5 | 6.1 | 9.6 | 3 | 1.2 | 1.2 | 1.9 | 2.9 |
| 2016-17 | TEX | 23 | 44 | 34 | 29.2 | 17.3 | 7.3 | 12.7 | 57.6 | - | - | 0.0 | 2.7 | 3.8 | 70.2 | 3.3 | 4.7 | 8.1 | 1.4 | 1 | 1.2 | 1.3 | 3.1 |
| Total | 133 | 106 | 31.8 | 18.1 | 7.7 | 14.6 | 52.7 | 0.5 | 1.6 | 29.2 | 2.3 | 3.2 | 71.8 | 3.1 | 5.3 | 8.4 | 2.5 | 1.2 | 1.2 | 1.7 | 2.8 |
Player Bio
Jameel Warney (born January 31, 1994) is a forward for the Westchester Knicks. He played college basketball at Stony Brook.